Bobby Bolin BGL Career Statistics
Selected in the 2nd round (#15 overall) of the 1961 Annual Draft.




BGL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1961 SUN 2 1 3 3.48 1.36 41.1 30 21 16 4 26 35 37 0 0 0 0 180 6 0 2 0
1962 SUN 6 8 12 4.20 1.34 64.1 55 34 30 9 31 43 49 0 0 0 0 272 8 1 0 0
1963 SUN 7 5 2 4.55 1.37 83.0 79 46 42 11 35 86 55 4 0 0 2 357 6 3 0 0

BGL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 15 14 17 4.21 1.36 188.2 164 101 88 24 92 164 141 4 0 0 2 809 20 4 2 0

BGL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

BGL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1961 22 SFG 4 13 XW 2 2 5 3.19 1.54 48 37 6 37 48 224 120 4.70 0.8 $3,000
1962 23 SFG 4 13 X 7 3 6 3.62 1.29 92 84 10 35 74 394 106 3.73 0.7 $3,000
1963 24 SFG 10 13 XY 10 6 7 3.28 1.35 137.1 128 13 57 134 604 98 3.16 -1.1 $3,000
1964 25 SFG 11   XW 6 9 1 3.25 1.26 174.2 143 16 77 146 743 109 3.62 2.6 $3,000
1965 26 SFG 13 14 X L 14 6 2 2.76 1.11 163 125 17 56 135 655 131 3.32 4.5 $3,000
1966 27 SFG 12   Y L 11 10 1 2.89 1.09 224.1 174 25 70 143 919 129 3.80 4.2 $3,000
1967 28 SFG 3 4 L 6 8 0 4.88 1.42 120 120 16 50 69 526 69 4.45 -1.5 $6,000
1968 29 SFG 16   Y 10 5 0 1.99 0.99 176.2 128 9 46 126 696 151 2.47 4.8 $10,000
1969 30 SFG 5   Y L 7 7 0 4.43 1.35 146.1 149 17 49 102 639 80 3.77 -0.6 $10,000
1970 31 TOT 4   Y L 7 11 3 4.63 1.46 140 133 20 72 89 627 82 4.87 0.2 $33,000
1971 32 BOS   4 Y 5 3 6 4.26 1.41 69.2 74 7 24 51 304 88 3.33 0.1 $34,000
1972 33 BOS   9 X L 0 1 5 2.93 1.14 30.2 24 3 11 27 128 112 3.08 0.6 $13,500
1973 34 BOS 14   YZ 3 4 15 2.70 1.09 53.1 45 5 13 31 212 150 3.41 1.6 $15,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 88 75 51 3.41 1.25 1573.2 1364 164 597 1175 6671 16.9 $139,500