Danny Cater BGL Career Statistics
Selected in the 3rd round (#35 overall) of the 1964 Annual Draft.




BGL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

BGL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

BGL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

BGL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1964 24 PHI OF+ 1 28 .296 .325 .388 .713 60 160 152 13 45 9 1 1 13 1 0 15 7 1 0 59 0.6 $6,000
1965 25 CHW OF+ 1 28 .270 .316 .403 .719 142 555 514 74 139 18 4 14 55 3 3 65 33 3 3 207 1.9 $8,500
1966 26 TOT 1B+ 3 27 .278 .317 .373 .691 137 524 485 50 135 17 4 7 56 4 5 47 28 5 2 181 0.4 $12,000
1967 27 KCA 3B+ 3 27 .270 .317 .340 .657 142 573 529 55 143 17 4 4 46 4 5 56 34 4 4 180 0.6 $17,000
1968 28 OAK 1B+ 3 27 .290 .336 .393 .729 147 550 504 53 146 28 3 6 62 8 7 43 35 4 2 198 2.0 $10,000
1969 29 OAK 1B+ 3 27 .262 .296 .361 .657 152 620 584 64 153 24 2 10 76 1 4 40 28 5 2 211 0.5 $29,000
1970 30 NYY 1B+ 3 27 .301 .340 .393 .734 155 621 582 64 175 26 5 6 76 4 2 44 34 2 2 229 2.1 $32,500
1971 31 NYY 3B+ 3 27 .276 .308 .364 .672 121 456 428 39 118 16 5 4 50 0 3 25 19 3 2 156 0.7 $12,750
1972 32 BOS 1B 3 26 .237 .270 .372 .642 92 343 317 32 75 17 1 8 39 0 1 33 15 7 2 118 1.0 $43,250
1973 33 BOS 3B+ 3 26 .313 .348 .390 .738 63 208 195 30 61 12 0 1 24 0 0 22 10 1 1 76 0.6 $43,250
1974 34 BOS 1B 3 26 .246 .309 .405 .714 56 140 126 14 31 5 0 5 20 1 0 13 10 1 2 51 0.4 $15,000
1975 35 STL 1B 3 26 .229 .250 .286 .536 22 36 35 3 8 2 0 0 2 0 0 3 1 0 0 10 -0.3 $16,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .276 .316 .377 .693 1289 4786 4451 491 1229 191 29 66 519 26 30 406 254 36 22 1676 10.5 $191,500