Harry Chiti BGL Career Statistics
Selected in the 21st round (#250 overall) of the 1959 Inaugural Draft.




BGL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1959 SCC .242 .312 .391 .703 53 141 128 13 31 7 0 4 15 0 0 28 13 3 0 0 0 4 50

BGL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .242 .312 .391 .703 53 141 128 13 31 7 0 4 15 0 0 28 13 3 0 0 0 4 50

BGL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1959 SCC WS .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

BGL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1 Segments .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1950 17 CHC C 6 -2 .333 .333 .333 .667 3 6 6 0 2 0 0 0 0 0 0 0 0 0 0 2 0.0 $1,000
1951 18 CHC C 5 -2 .355 .394 .419 .813 9 34 31 1 11 2 0 0 5 0 0 2 2 0 0 13 0.2  
1952 19 CHC C 5 -2 .274 .305 .451 .756 32 117 113 14 31 5 0 5 13 0 1 8 5 0 0 51 0.2  
1955 22 CHC C 6 0 .231 .282 .352 .634 113 371 338 24 78 6 1 11 41 0 0 68 25 0 1 119 -0.7  
1956 23 CHC C 6 -1 .212 .281 .340 .621 72 227 203 17 43 6 4 4 18 0 0 35 19 0 1 69 0.2  
1958 25 KCA C 6 -1 .268 .311 .417 .728 103 327 295 32 79 11 3 9 44 3 2 48 18 0 3 123 0.9  
1959 26 KCA C 7 5 .272 .344 .444 .789 55 180 162 20 44 11 1 5 25 0 1 26 17 0 1 72 0.8  
1960 27 TOT C 6 -1 .201 .269 .296 .565 95 329 294 25 59 7 0 7 33 1 3 45 27 1 1 87 -1.8 $3,000
1961 28 DET C 6 -2 .083 .154 .083 .237 5 13 12 0 1 0 0 0 0 0 0 2 1 0 0 1 -0.1 $3,000
1962 29 NYM C 6 -4 .195 .233 .220 .452 15 43 41 2 8 1 0 0 0 0 0 8 1 0 1 9 -0.4 $3,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .238 .296 .365 .661 502 1647 1495 135 356 49 9 41 179 4 7 242 115 1 8 546 -0.7 $1,000