Carl Erskine BGL Career Statistics
Selected in the 40th round (#478 overall) of the 1959 Inaugural Draft.




BGL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1959 UPP .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

BGL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

BGL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

BGL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1948 21 BRO P 1 0 .095 .095 .095 .190 17 21 21 1 2 0 0 0 0 0 0 2 0 0 0 2 -0.2 $5,000
1949 22 BRO P 1 0 .115 .115 .115 .231 22 28 26 1 3 0 0 0 1 0 0 5 0 0 0 3 -0.3 $6,000
1950 23 BRO P 1 0 .243 .282 .270 .552 22 40 37 4 9 1 0 0 0 0 0 10 1 0 1 10 0.2 $7,000
1951 24 BRO P 1 0 .131 .159 .148 .306 46 66 61 6 8 1 0 0 4 0 0 9 2 0 0 9 -0.3 $9,500
1952 25 BRO P 2 0 .152 .200 .167 .367 34 77 66 7 10 1 0 0 2 0 0 19 3 0 1 11 0.0 $12,000
1953 26 BRO P 1 0 .215 .223 .237 .460 43 101 93 12 20 2 0 0 8 0 0 17 1 0 0 22 -0.1 $18,000
1954 27 BRO P 2 0 .159 .194 .182 .375 39 98 88 4 14 2 0 0 4 0 0 23 4 0 0 16 -0.4 $27,500
1955 28 BRO P 1 0 .203 .197 .284 .481 42 76 74 12 15 3 0 1 11 0 0 12 0 0 0 21 -0.2 $27,000
1956 29 BRO P 1 0 .121 .121 .136 .258 32 71 66 1 8 1 0 0 0 0 0 8 0 0 0 9 -0.6 $27,000
1957 30 BRO P 2 0 .091 .091 .091 .182 21 22 22 2 2 0 0 0 1 0 0 3 0 0 0 2 -0.3 $24,000
1958 31 LAD P 1 0 .037 .071 .037 .108 32 29 27 1 1 0 0 0 0 0 0 8 1 0 0 1 -0.4 $22,000
1959 32 LAD P 1 0 .000 .000 .000 .000 10 7 7 0 0 0 0 0 0 0 0 4 0 0 0 0 -0.1 $20,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .156 .176 .180 .356 360 636 588 51 92 11 0 1 31 0 0 120 12 0 2 106 -2.7 $205,000