Lindy McDaniel BGL Career Statistics
Selected in the 6th round (#67 overall) of the 1959 Inaugural Draft.




BGL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1959 CAS 9 1 1 2.97 1.30 75.2 68 28 25 5 30 38 45 0 0 0 0 318 5 1 2 0
1960 CAS 4 8 20 3.06 1.03 100.0 60 39 34 16 43 92 63 2 1 0 1 399 8 0 1 1
1961 CAS 2 1 3 4.55 1.63 31.2 40 18 16 4 11 18 18 0 0 0 0 142 2 2 1 0
1962 CAS 2 3 2 6.34 1.81 59.2 84 48 42 9 23 49 49 0 0 0 0 287 5 4 2 0
1963 CAS 4 6 6 2.63 1.27 95.2 71 38 28 2 50 82 69 0 0 0 0 409 10 0 1 0

BGL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 21 19 32 3.62 1.33 360.8 323 171 145 36 157 279 244 2 1 0 1 1555 30 7 7 1

BGL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

BGL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1955 19 STL 4   M 0 0 0 4.74 1.53 19 22 4 7 7 84 87 5.47 0.2  
1956 20 STL 8 11 Y G 7 6 0 3.40 1.40 116.1 121 7 42 59 499 110 3.22 0.6  
1957 21 STL 12   G 15 9 0 3.49 1.30 191 196 13 53 75 804 114 3.44 2.2 $8,000
1958 22 STL 3   Z L 5 7 0 5.80 1.56 108.2 139 17 31 47 492 72 4.55 -0.9 $12,500
1959 23 STL 6 9 Y 14 12 16 3.82 1.40 132 144 11 41 86 562 111 3.28 2.9  
1960 24 STL 13 19 XYZ 12 4 27 2.09 0.94 116.1 85 8 24 105 448 195 2.26 5.9 $3,000
1961 25 STL   5 YZ 10 6 9 4.87 1.57 94.1 117 11 31 65 424 91 3.76 -0.2 $3,000
1962 26 STL 4 7 XZ 3 10 14 4.12 1.17 107 96 12 29 79 443 105 3.44 0.7 $3,000
1963 27 CHC   14 X 13 7 22 2.86 1.24 88 82 9 27 75 364 123 3.02 2.0 $3,000
1964 28 CHC   7 YZ G 1 7 16 3.88 1.34 95 104 4 23 71 409 96 2.42 1.1 $3,000
1965 29 CHC   14 YZ 5 6 2 2.59 1.26 128.2 115 12 47 92 538 143 3.40 2.9 $3,000
1966 30 SFG   15 X G 10 5 6 2.66 1.13 121.2 103 5 35 93 495 140 2.42 1.6 $3,000
1967 31 SFG 4 6 YZ 2 6 2 3.72 1.28 72.2 69 5 24 48 309 91 3.19 0.0 $6,000
1968 32 TOT   9 YZ L 4 1 10 3.31 1.09 70.2 60 7 17 52 285 89 2.97 1.9 $10,000
1969 33 NYY   8 YZ G 5 6 5 3.55 1.28 83.2 84 4 23 60 356 99 2.52 0.4 $10,000
1970 34 NYY   18 XZ G 9 5 29 2.01 0.99 111.2 88 7 23 81 436 176 2.62 4.2 $12,000
1971 35 NYY   2 YZ M 5 10 4 5.04 1.52 69.2 82 12 24 39 310 65 4.60 -1.4 $12,750
1972 36 NYY   15 Y 3 1 0 2.25 1.16 68 54 4 25 47 279 132 2.88 0.9 $13,500
1973 37 NYY 10 13 YZ 12 6 10 2.86 1.23 160.1 148 11 49 93 658 129 3.23 3.3 $48,000
1974 38 KCR 8 10 Z G 1 4 1 3.46 1.25 106.2 109 6 24 47 443 110 3.10 1.1 $60,000
1975 39 KCR   5 YZ G 5 1 1 4.15 1.35 78 81 3 24 40 333 94 2.98 -0.2 $16,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
21 Seasons 141 119 174 3.46 1.28 2134.2 2099 172 623 1361 8971 29.2 $229,750