Dave McNally BGL Career Statistics
Selected in the 1st round (#4 overall) of the 1962 Annual Draft.




BGL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1962 BER 0 1 0 10.00 2.56 9.0 19 14 10 1 4 6 1 1 1 0 0 51 1 1 0 0
1963 BER 3 2 0 5.48 1.84 69.0 99 48 42 10 28 50 40 3 0 0 0 327 7 1 3 0

BGL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Seasons 3 3 0 6.00 1.92 78.0 118 62 52 11 32 56 41 4 1 0 0 378 8 2 3 0

BGL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

BGL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1962 19 BAL 2   G 1 0 0 0.00 0.56 9 2 0 3 4 31   2.73 0.5 $3,000
1963 20 BAL 4   Y G 7 8 1 4.58 1.50 125.2 133 9 55 78 553 76 3.60 -0.5 $3,000
1964 21 BAL 7   9 11 0 3.67 1.31 159.1 157 15 51 88 669 98 3.85 0.6 $3,000
1965 22 BAL 13   11 6 0 2.85 1.19 198.2 163 15 73 116 824 121 3.52 2.9 $3,000
1966 23 BAL 12   Y 13 6 0 3.17 1.30 213 212 22 64 158 905 106 3.37 1.9 $3,000
1967 24 BAL 4   L 7 7 0 4.54 1.45 119 134 13 39 70 506 70 3.82 -1.1 $6,000
1968 25 BAL 19   XZ L 22 10 0 1.95 0.84 273 175 24 55 202 1038 150 2.76 5.9 $10,000
1969 26 BAL 13   YZ 20 7 0 3.22 1.18 268.2 232 21 84 166 1093 111 3.28 2.4 $10,000
1970 27 BAL 14   YZ 24 9 0 3.22 1.20 296 277 29 78 185 1218 113 3.52 3.8 $65,000
1971 28 BAL 14   Z L 21 5 0 2.89 1.10 224.1 188 24 58 91 899 117 3.87 3.1 $85,000
1972 29 BAL 10   Z 13 17 0 2.95 1.20 241 220 15 68 120 979 104 3.08 1.5 $105,000
1973 30 BAL 13   G 17 17 0 3.21 1.23 266 247 16 81 87 1083 116 3.66 2.5 $100,000
1974 31 BAL 11   16 10 1 3.58 1.32 259 260 19 81 111 1073 96 3.71 1.8 $115,000
1975 32 MON 1   L 3 6 0 5.24 1.60 77.1 88 8 36 36 358 74 4.55 -0.5 $115,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
14 Seasons 184 119 2 3.24 1.21 2727.9 2488 230 826 1512 11229 24.8 $626,000