Russ Meyer BGL Career Statistics
Selected in the 38th round (#454 overall) of the 1959 Inaugural Draft.




BGL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1959 UPP 0 2 3 5.63 1.47 32.0 35 20 20 4 12 14 19 0 0 0 0 135 0 1 1 0

BGL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Seasons 0 2 3 5.63 1.47 32.0 35 20 20 4 12 14 19 0 0 0 0 135 0 1 1 0

BGL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

BGL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1946 22 CHC 5   XW M 0 0 1 3.18 1.82 17 21 2 10 10 78 107 4.50 0.2  
1947 23 CHC 5 10 YZ 3 2 0 3.40 1.27 45 43 4 14 22 185 117 3.67 1.1  
1948 24 CHC 9   G 10 10 0 3.66 1.42 164.2 157 7 77 89 702 106 3.55 2.3  
1949 25 PHI 14   Y 17 8 1 3.08 1.26 213 199 14 70 78 877 127 3.63 4.3  
1950 26 PHI 2   9 11 1 5.30 1.63 159.2 193 21 67 74 710 76 4.66 -1.2 $5,000
1951 27 PHI 10   Z 8 9 0 3.48 1.35 168 172 13 55 65 720 111 3.73 3.2  
1952 28 PHI 14   Z G 13 14 1 3.14 1.29 232.1 235 10 65 92 982 117 3.02 2.6  
1953 29 BRO 7   YZ 15 5 0 4.56 1.38 191.1 201 25 63 106 819 94 4.19 0.2  
1954 30 BRO 7   Z 11 6 0 3.99 1.34 180.1 193 17 49 70 767 103 3.70 1.5  
1955 31 BRO 5   6 2 0 5.42 1.60 73 86 8 31 26 327 76 4.35 -0.7  
1956 32 TOT 1 2 M 1 6 0 6.21 1.69 58 72 11 26 29 268 62 5.28 -0.8  
1957 33 BOS 3   W 0 0 0 5.40 2.60 5 10 0 3 1 28 79 3.86 -0.2  
1959 35 KCA   4 L 1 0 1 4.50 1.46 24 24 3 11 10 107 91 4.83 0.2  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 94 73 5 3.99 1.40 1529.7 1606 135 541 672 6570 12.7 $5,000