Jim Northrup BGL Career Statistics
Selected in the 1st round (#12 overall) of the 1964 Annual Draft.




BGL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

BGL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

BGL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

BGL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1964 24 DET OF 2 32 .083 .083 .167 .250 5 12 12 1 1 1 0 0 0 1 0 3 0 0 0 2 -0.2 $3,000
1965 25 DET OF 1 32 .205 .253 .315 .568 80 233 219 20 45 12 3 2 16 1 1 50 12 0 2 69 -1.1 $3,000
1966 26 DET OF 1 32 .265 .322 .465 .788 123 461 419 53 111 24 6 16 58 4 7 52 33 3 4 195 2.9 $3,000
1967 27 DET OF 2 33 .271 .332 .392 .724 144 542 495 63 134 18 6 10 61 7 1 83 43 1 3 194 2.7 $18,000
1968 28 DET OF 2 33 .264 .324 .447 .770 154 643 580 76 153 29 7 21 90 4 5 87 50 5 4 259 5.9 $10,000
1969 29 DET OF 2 33 .295 .358 .508 .866 148 602 543 79 160 31 5 25 66 4 2 83 52 3 3 276 5.0 $10,000
1970 30 DET OF 2 33 .262 .343 .458 .802 139 576 504 71 132 21 3 24 80 3 6 68 58 5 7 231 1.6 $12,000
1971 31 DET OF+ 2 33 .270 .355 .442 .797 136 524 459 72 124 27 2 16 71 7 4 43 60 3 2 203 1.3 $12,750
1972 32 DET OF+ 2 33 .261 .324 .362 .686 134 469 426 40 111 15 2 8 42 4 7 47 38 0 2 154 0.7 $13,500
1973 33 DET OF 2 33 .307 .366 .465 .832 119 447 404 55 124 14 7 12 44 4 4 41 38 2 1 188 2.2 $15,000
1974 34 TOT OF 2 33 .243 .308 .373 .681 126 485 437 46 106 13 1 14 53 0 0 56 43 4 0 163 0.4 $73,000
1975 35 BAL OF 2 33 .273 .348 .418 .766 84 221 194 27 53 13 0 5 29 0 1 22 22 3 2 81 0.8 $16,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .267 .333 .429 .762 1392 5215 4692 603 1254 218 42 153 610 39 38 635 449 29 30 2015 22.2 $91,000