Charley Smith BGL Career Statistics
Selected in the 4th round (#43 overall) of the 1960 Annual Draft.




BGL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1961 MAN .220 .297 .352 .649 39 102 91 7 20 1 1 3 13 0 0 22 10 0 0 1 0 0 32
1962 MAN .161 .161 .194 .355 9 31 31 2 5 1 0 0 1 0 0 7 0 0 0 0 0 1 6

BGL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2 Seasons .205 .265 .311 .576 48 133 122 9 25 2 1 3 14 0 0 29 10 0 0 1 0 1 38

BGL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

BGL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1960 22 LAD 3B 3 32 .167 .172 .217 .389 18 66 60 2 10 1 1 0 5 0 0 15 1 3 0 13 -0.7 $6,000
1961 23 TOT 3B+ 3 32 .248 .293 .375 .668 121 477 435 47 108 14 4 11 50 3 4 82 24 3 5 163 0.3 $6,000
1962 24 CHW 3B 4 33 .207 .256 .276 .532 65 159 145 11 30 4 0 2 17 0 1 32 9 1 1 40 -0.6 $3,000
1963 25 CHW SS 6 33 .286 .286 .571 .857 4 7 7 0 2 0 1 0 1 0 0 2 0 0 0 4 0.1 $3,000
1964 26 TOT 3B+ 3 32 .238 .274 .402 .676 129 479 450 45 107 12 1 20 58 2 2 102 20 1 3 181 1.1 $10,000
1965 27 NYM 3B+ 4 32 .244 .273 .393 .666 135 531 499 49 122 20 3 16 62 2 1 123 17 4 4 196 2.1 $14,000
1966 28 STL 3B+ 4 32 .266 .301 .396 .698 116 423 391 34 104 13 4 10 43 0 2 81 22 5 0 155 1.5 $20,000
1967 29 NYY 3B 3 32 .224 .278 .336 .614 135 464 425 38 95 15 3 9 38 0 2 110 32 3 1 143 1.0 $6,000
1968 30 NYY 3B 4 32 .229 .280 .357 .637 46 77 70 2 16 4 1 1 7 0 0 18 5 0 0 25 0.2 $23,000
1969 31 CHC 3B 3 32 .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1 $24,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .239 .279 .370 .649 771 2685 2484 228 594 83 18 69 281 7 12 565 130 20 14 920 4.9 $103,000