|  | 
                           
 
                               | 10 Year Team Forecast (1966 - 1975) |  
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Clay Dalrymple | 1966 | 29 | L | C | 8 | 5 | 34 | 3 | .245 | .365 | .338 | .703 | 331 | 30 | 81 | 13 | 3 | 4 | 39 | 0 | 0 | 60 | 57 | 2.9 | 2.1 | 1.4 | PHI | 3000 |  |  
                                            
                                                | John Romano | 1966 | 31 | R | C | 7 | 0 | 32 | 4 | .231 | .344 | .404 | .749 | 329 | 33 | 76 | 12 | 0 | 15 | 47 | 0 | 0 | 58 | 72 | 2.5 | 3.0 | 0.2 | CHW | 30000 |  |  
                                            
                                                | Russ Nixon | 1966 | 31 | L | C | 7 | 0 | 33 | 4 | .260 | .314 | .302 | .616 | 96 | 5 | 25 | 2 | 1 | 0 | 7 | 0 | 0 | 7 | 13 | -0.1 | 0.1 | 0.0 | MIN | 3000 |  |  
                                            
                                                | Duane Josephson | 1966 | 24 | R | C | 7 | 5 | 32 | 8 | .237 | .293 | .263 | .556 | 38 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0.1 | 0.0 | 0.2 | CHW | 3000 |  |  
                                            
                                                | Wes Parker | 1966 | 26 | B | 1B+ | 5 |  | 34 | 17 | .253 | .351 | .385 | .737 | 475 | 67 | 120 | 17 | 5 | 12 | 51 | 7 | 3 | 69 | 83 | 3.2 | 2.3 | 0.1 | LAD | 15000 |  |  
                                            
                                                | Ron Hunt | 1966 | 25 | R | 2B+ | 7 |  | 27 | 12 | .288 | .356 | .355 | .711 | 479 | 63 | 138 | 19 | 2 | 3 | 33 | 8 | 10 | 41 | 34 | 2.5 | 2.9 | -0.1 | NYM | 20000 |  |  
                                            
                                                | Chuck Hiller | 1966 | 31 | L | 2B+ | 8 |  | 27 | 6 | .280 | .332 | .350 | .683 | 254 | 25 | 71 | 8 | 2 | 2 | 14 | 0 | 0 | 15 | 22 | 1.5 | 0.9 | 0.7 | NYM | 17000 |  |  
                                            
                                                | Ed Charles | 1966 | 33 | R | 3B+ | 4 |  | 31 | 17 | .286 | .337 | .444 | .781 | 385 | 52 | 110 | 18 | 8 | 9 | 42 | 12 | 5 | 30 | 53 | 4.1 | 3.1 | 1.2 | KCA | 3000 |  |  
                                            
                                                | John Kennedy | 1966 | 25 | R | 3B+ | 5 |  | 34 | 16 | .201 | .241 | .281 | .522 | 274 | 15 | 55 | 9 | 2 | 3 | 24 | 1 | 2 | 10 | 64 | -1.1 | -0.6 | 0.0 | LAD | 3000 |  |  
                                            
                                                | Phil Gagliano | 1966 | 24 | R | 3B+ | 4 |  | 28 | 8 | .254 | .329 | .338 | .667 | 213 | 23 | 54 | 8 | 2 | 2 | 15 | 2 | 1 | 24 | 29 | 1.0 | 0.5 | 0.6 | STL | 3000 |  |  
                                            
                                                | Dick Groat | 1966 | 35 | R | SS+ | 8 |  | 32 | 4 | .260 | .311 | .320 | .631 | 584 | 58 | 152 | 21 | 4 | 2 | 53 | 2 | 1 | 40 | 38 | 2.5 | 1.5 | 2.0 | PHI | 3000 |  |  
                                            
                                                | Ruben Amaro | 1966 | 30 | R | SS | 9 |  | 35 | 12 | .217 | .217 | .217 | .435 | 23 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -0.1 | -0.2 | 0.1 | NYY | 22500 |  |  
                                            
                                                | Lou Johnson | 1966 | 31 | R | OF | 2 |  | 29 | 16 | .272 | .316 | .414 | .731 | 526 | 71 | 143 | 20 | 2 | 17 | 73 | 8 | 10 | 21 | 75 | 2.3 | 1.9 | -0.5 | LAD | 3000 |  |  
                                            
                                                | Ken Berry | 1966 | 25 | R | OF | 3 |  | 35 | 17 | .271 | .316 | .379 | .695 | 443 | 50 | 120 | 20 | 2 | 8 | 34 | 7 | 10 | 28 | 63 | 2.6 | 1.4 | 0.4 | CHW | 3000 |  |  
                                            
                                                | Jim Gosger | 1966 | 23 | L | OF | 2 |  | 33 | 14 | .234 | .325 | .359 | .684 | 398 | 50 | 93 | 18 | 1 | 10 | 44 | 5 | 4 | 52 | 73 | 1.2 | 1.0 | -0.1 | TOT | 10500 |  |  
                                            
                                                | Tony Gonzalez | 1966 | 29 | L | OF | 2 |  | 32 | 17 | .286 | .335 | .406 | .741 | 384 | 53 | 110 | 20 | 4 | 6 | 40 | 2 | 6 | 26 | 60 | 2.7 | 2.4 | -0.2 | PHI | 3000 |  |  
                                            
                                                | Ted Uhlaender | 1966 | 26 | L | OF | 2 |  | 33 | 16 | .226 | .280 | .286 | .566 | 367 | 39 | 83 | 12 | 2 | 2 | 22 | 10 | 2 | 27 | 33 | 0.4 | -0.3 | 0.7 | MIN | 3000 |  |  
                                            
                                                | Mickey Mantle | 1966 | 34 | B | OF | 2 |  | 33 | 16 | .288 | .389 | .538 | .927 | 333 | 40 | 96 | 12 | 1 | 23 | 56 | 1 | 1 | 57 | 76 | 3.6 | 4.7 | -1.2 | NYY | 100000 |  |  
                                            
                                                | Mickey Stanley | 1966 | 23 | R | OF | 3 |  | 35 | 16 | .289 | .336 | .426 | .762 | 235 | 28 | 68 | 15 | 4 | 3 | 19 | 2 | 1 | 17 | 20 | 2.2 | 1.3 | 0.8 | DET | 3000 |  |  
                                            
                                                | Ken Henderson | 1966 | 20 | B | OF | 2 |  | 34 | 17 | .310 | .375 | .517 | .892 | 29 | 4 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0.2 | 0.3 | -0.1 | SFG | 3000 |  |  
                                            
                                                | Billy Cowan | 1966 | 27 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Dick Ellsworth | 1966 | 26 | SP | 1 | L | 4 |  | Z |  | 3.98 | 1.38 | 8 | 22 | 0 | 269.1 | 321 | 28 | 51 | 144 | 38 | 37 | 9 | 0 | 1169 | 93 | 3.46 | 0.5 | CHC | 3000 |  |  
                                            
                                                | Claude Osteen | 1966 | 26 | SP | 1 | L | 13 |  |  | H | 2.85 | 1.26 | 17 | 14 | 0 | 240.1 | 238 | 6 | 65 | 137 | 39 | 38 | 8 | 3 | 1005 | 116 | 2.57 | 3.0 | LAD | 3000 |  |  
                                            
                                                | Joe Horlen | 1966 | 28 | SP | 2 | R | 14 |  | YZ | G | 2.43 | 1.13 | 10 | 13 | 1 | 211.0 | 185 | 14 | 53 | 124 | 37 | 29 | 4 | 2 | 864 | 130 | 3.08 | 3.3 | CHW | 3000 |  |  
                                            
                                                | Catfish Hunter | 1966 | 20 | SP | 1 | R | 6 |  |  |  | 4.02 | 1.26 | 9 | 11 | 0 | 176.2 | 158 | 17 | 64 | 103 | 30 | 25 | 4 | 0 | 740 | 85 | 3.76 | 0.5 | KCA | 3000 |  |  
                                            
                                                | Lee Stange | 1966 | 29 | SP | 2 | R | 10 |  | Z |  | 3.30 | 1.20 | 8 | 9 | 0 | 169.1 | 157 | 18 | 46 | 85 | 36 | 21 | 9 | 2 | 700 | 115 | 3.78 | 3.2 | TOT | 3000 |  |  
                                            
                                                | Nelson Briles | 1966 | 22 | SP | 2 | R | 7 | 12 | Y |  | 3.21 | 1.40 | 4 | 15 | 6 | 154.0 | 162 | 14 | 54 | 100 | 49 | 17 | 0 | 0 | 654 | 113 | 3.63 | 1.3 | STL | 3000 |  |  
                                            
                                                | Wally Bunker | 1966 | 21 | SP | 2 | R | 6 |  |  |  | 4.29 | 1.40 | 10 | 6 | 0 | 142.2 | 151 | 16 | 48 | 89 | 29 | 24 | 3 | 0 | 615 | 79 | 3.82 | -0.3 | BAL | 3000 |  |  
                                            
                                                | Rick Wise | 1966 | 20 | SP | 1 | R | 5 |  | YZ | G | 3.71 | 1.25 | 5 | 6 | 0 | 99.1 | 100 | 5 | 24 | 58 | 22 | 13 | 3 | 0 | 416 | 98 | 2.86 | 0.2 | PHI | 3000 |  |  
                                            
                                                | Diego Segui | 1966 | 28 | SP | 1 | R | 3 |  | Y |  | 5.00 | 1.47 | 3 | 7 | 0 | 72.0 | 82 | 8 | 24 | 54 | 21 | 13 | 1 | 1 | 312 | 70 | 3.50 | -0.5 | WSA | 3000 |  |  
                                            
                                                | Frank Kreutzer | 1966 | 27 | SP | 2 | L | 1 |  | Y | M | 6.03 | 1.28 | 0 | 5 | 0 | 31.1 | 30 | 9 | 10 | 24 | 9 | 6 | 0 | 0 | 138 | 58 | 5.81 | -0.7 | WSA | 3000 |  |  
                                            
                                                | Orlando Pena | 1966 | 32 | RP | 2 | R |  | 13 | Y | L | 3.08 | 1.30 | 4 | 2 | 7 | 108.0 | 105 | 16 | 35 | 79 | 54 | 0 | 0 | 0 | 469 | 113 | 4.13 | 0.6 | DET | 3000 |  |  
                                            
                                                | Pedro Ramos | 1966 | 31 | RP | 2 | R | 4 | 8 | YZ |  | 3.61 | 1.29 | 3 | 9 | 13 | 89.2 | 98 | 10 | 18 | 58 | 52 | 1 | 0 | 0 | 377 | 92 | 3.35 | 0.0 | NYY | 3000 |  |  
                                            
                                                | Roy Face | 1966 | 38 | RP | 1 | R |  | 14 | XY | L | 2.70 | 1.31 | 6 | 6 | 18 | 70.0 | 68 | 9 | 24 | 67 | 54 | 0 | 0 | 0 | 295 | 133 | 3.38 | 1.3 | PIT | 3000 |  |  
                                            
                                                | Dick Hall | 1966 | 35 | RP | 2 | R |  | 5 | YZ | L | 3.95 | 1.02 | 6 | 2 | 7 | 66.0 | 59 | 8 | 8 | 44 | 32 | 0 | 0 | 0 | 268 | 86 | 3.30 | 0.0 | BAL | 3000 |  |  
                                            
                                                | Gary Kroll | 1966 | 24 | RP | 1 | R |  | 7 | XW |  | 3.80 | 1.56 | 0 | 0 | 0 | 23.2 | 26 | 2 | 11 | 22 | 10 | 0 | 0 | 0 | 108 | 92 | 3.19 | 0.3 | HOU | 3000 |  |  
                                            
                                                | Bill Henry | 1966 | 38 | RP | 2 | L |  | 13 | Y | L | 2.45 | 1.14 | 1 | 1 | 1 | 22.0 | 15 | 3 | 10 | 15 | 35 | 0 | 0 | 0 | 93 | 154 | 4.46 | 0.9 | SFG | 3000 |  |  
                                            
                                                | Mike Kekich | 1966 | 21 | DNP |  | L |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3000 |  |  
                                            
                                                | Masanori Murakami | 1966 | 22 | DNP |  | L |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3000 |  |  
                                            
                                                | Mike Hedlund | 1966 | 19 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Clay Dalrymple | 1967 | 30 | L | C | 8 | 6 | 34 | 3 | .172 | .271 | .239 | .510 | 268 | 12 | 46 | 7 | 1 | 3 | 21 | 1 | 2 | 36 | 49 | 0.5 | -0.6 | 1.7 | PHI | 6000 |  |  
                                            
                                                | Duane Josephson | 1967 | 25 | R | C | 6 | -1 | 32 | 8 | .238 | .262 | .291 | .553 | 189 | 11 | 45 | 5 | 1 | 1 | 9 | 0 | 3 | 6 | 24 | 0.4 | 0.2 | 0.5 | CHW | 6000 |  |  
                                            
                                                | Russ Nixon | 1967 | 32 | L | C | 7 | -1 | 33 | 4 | .235 | .304 | .300 | .604 | 170 | 16 | 40 | 6 | 1 | 1 | 22 | 0 | 0 | 18 | 29 | -0.4 | 0.0 | -0.1 | MIN | 6000 |  |  
                                            
                                                | John Romano | 1967 | 32 | R | C | 7 | -4 | 31 | 4 | .121 | .282 | .138 | .420 | 58 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 13 | 15 | -0.3 | -0.1 | -0.1 | STL | 6000 |  |  
                                            
                                                | Mickey Mantle | 1967 | 35 | B | 1B | 2 |  | 32 | 11 | .245 | .391 | .434 | .825 | 440 | 63 | 108 | 17 | 0 | 22 | 55 | 1 | 1 | 107 | 113 | 3.9 | 4.6 | -1.5 | NYY | 100000 |  |  
                                            
                                                | Wes Parker | 1967 | 27 | B | 1B+ | 5 |  | 34 | 17 | .247 | .358 | .346 | .704 | 413 | 56 | 102 | 16 | 5 | 5 | 31 | 10 | 5 | 65 | 83 | 1.5 | 1.6 | -1.0 | LAD | 6000 |  |  
                                            
                                                | Ron Hunt | 1967 | 26 | R | 2B+ | 7 |  | 27 | 12 | .263 | .344 | .345 | .689 | 388 | 44 | 102 | 17 | 3 | 3 | 33 | 2 | 1 | 39 | 24 | 2.0 | 3.0 | -0.7 | LAD | 6000 |  |  
                                            
                                                | Chuck Hiller | 1967 | 32 | L | 2B | 7 |  | 27 | 5 | .186 | .218 | .227 | .445 | 97 | 4 | 18 | 4 | 0 | 0 | 5 | 0 | 2 | 4 | 15 | -0.6 | -0.6 | 0.1 | TOT | 19000 |  |  
                                            
                                                | Ed Charles | 1967 | 34 | R | 3B | 3 |  | 31 | 16 | .240 | .313 | .310 | .623 | 384 | 37 | 92 | 14 | 2 | 3 | 36 | 5 | 1 | 36 | 71 | 1.0 | 1.1 | 0.2 | TOT | 25000 |  |  
                                            
                                                | Phil Gagliano | 1967 | 25 | R | 3B+ | 3 |  | 27 | 7 | .221 | .283 | .281 | .564 | 217 | 20 | 48 | 7 | 0 | 2 | 21 | 0 | 0 | 19 | 26 | -0.6 | -0.2 | -0.3 | STL | 6000 |  |  
                                            
                                                | Ruben Amaro | 1967 | 31 | R | SS+ | 9 |  | 35 | 15 | .223 | .297 | .259 | .556 | 417 | 31 | 93 | 12 | 0 | 1 | 17 | 3 | 2 | 43 | 49 | 0.0 | 0.5 | 0.4 | NYY | 6000 |  |  
                                            
                                                | John Kennedy | 1967 | 26 | R | SS+ | 7 |  | 34 | 16 | .196 | .265 | .235 | .500 | 179 | 22 | 35 | 4 | 0 | 1 | 17 | 2 | 1 | 17 | 35 | -0.6 | -0.1 | -0.1 | NYY | 6000 |  |  
                                            
                                                | Dick Groat | 1967 | 36 | R | SS+ | 7 |  | 32 | 4 | .156 | .236 | .188 | .423 | 96 | 7 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 10 | 11 | -0.6 | -0.5 | 0.1 | TOT | 6000 |  |  
                                            
                                                | Tony Gonzalez | 1967 | 30 | L | OF | 2 |  | 32 | 16 | .339 | .396 | .472 | .869 | 508 | 74 | 172 | 23 | 9 | 9 | 59 | 10 | 9 | 47 | 58 | 5.4 | 4.4 | 0.3 | PHI | 6000 |  |  
                                            
                                                | Ken Berry | 1967 | 26 | R | OF | 3 |  | 35 | 17 | .241 | .310 | .330 | .640 | 485 | 49 | 117 | 14 | 4 | 7 | 41 | 9 | 8 | 46 | 68 | 2.2 | 0.7 | 0.7 | CHW | 6000 |  |  
                                            
                                                | Ted Uhlaender | 1967 | 27 | L | OF | 2 |  | 33 | 16 | .258 | .285 | .381 | .665 | 415 | 41 | 107 | 19 | 7 | 6 | 49 | 4 | 4 | 13 | 45 | 1.1 | 1.0 | 0.1 | MIN | 10000 |  |  
                                            
                                                | Jim Gosger | 1967 | 24 | L | OF | 2 |  | 33 | 16 | .242 | .337 | .351 | .688 | 356 | 31 | 86 | 14 | 5 | 5 | 36 | 5 | 7 | 53 | 69 | 1.8 | 0.8 | 0.4 | KCA | 12500 |  |  
                                            
                                                | Mickey Stanley | 1967 | 24 | R | OF+ | 3 |  | 35 | 16 | .210 | .273 | .312 | .586 | 333 | 38 | 70 | 7 | 3 | 7 | 24 | 9 | 2 | 29 | 46 | 1.6 | 0.5 | 1.0 | DET | 6000 |  |  
                                            
                                                | Lou Johnson | 1967 | 32 | R | OF | 2 |  | 29 | 16 | .270 | .330 | .418 | .748 | 330 | 39 | 89 | 14 | 1 | 11 | 41 | 4 | 3 | 24 | 52 | 1.9 | 1.9 | -0.5 | LAD | 6000 |  |  
                                            
                                                | Ken Henderson | 1967 | 21 | B | OF | 2 |  | 34 | 17 | .190 | .274 | .274 | .547 | 179 | 15 | 34 | 3 | 0 | 4 | 14 | 0 | 1 | 19 | 52 | -1.0 | -0.7 | -0.4 | SFG | 6000 |  |  
                                            
                                                | Billy Cowan | 1967 | 28 | R | OF+ | 2 |  | 32 | 16 | .153 | .203 | .305 | .508 | 59 | 11 | 9 | 0 | 0 | 3 | 6 | 1 | 0 | 4 | 14 | -0.2 | -0.1 | -0.2 | PHI | 6000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Claude Osteen | 1967 | 27 | SP | 2 | L | 11 |  | Z |  | 3.22 | 1.21 | 17 | 17 | 0 | 288.1 | 298 | 19 | 52 | 152 | 39 | 39 | 14 | 5 | 1187 | 96 | 2.90 | 3.2 | LAD | 6000 |  |  
                                            
                                                | Catfish Hunter | 1967 | 21 | SP | 2 | R | 13 |  | Y |  | 2.81 | 1.13 | 13 | 17 | 0 | 259.2 | 209 | 16 | 84 | 196 | 35 | 35 | 13 | 5 | 1053 | 114 | 2.82 | 4.6 | KCA | 6000 |  |  
                                            
                                                | Joe Horlen | 1967 | 29 | SP | 2 | R | 17 |  | Z | G | 2.06 | 0.95 | 19 | 7 | 0 | 258.0 | 188 | 13 | 58 | 103 | 35 | 35 | 13 | 6 | 995 | 146 | 3.12 | 5.5 | CHW | 6000 |  |  
                                            
                                                | Lee Stange | 1967 | 30 | SP | 2 | R | 11 |  | Z |  | 2.77 | 1.12 | 8 | 10 | 1 | 181.2 | 171 | 14 | 32 | 101 | 35 | 24 | 6 | 2 | 735 | 127 | 2.99 | 3.3 | BOS | 6000 |  |  
                                            
                                                | Rick Wise | 1967 | 21 | SP | 2 | R | 11 |  | Y | G | 3.28 | 1.22 | 11 | 11 | 0 | 181.1 | 177 | 8 | 45 | 111 | 36 | 25 | 6 | 3 | 745 | 104 | 2.70 | 3.1 | PHI | 6000 |  |  
                                            
                                                | Dick Ellsworth | 1967 | 27 | SP | 1 | L | 4 |  | Z | G | 4.38 | 1.50 | 6 | 7 | 0 | 125.1 | 152 | 6 | 36 | 45 | 32 | 21 | 3 | 1 | 549 | 78 | 3.42 | -0.9 | PHI | 6000 |  |  
                                            
                                                | Nelson Briles | 1967 | 23 | RP | 1 | R | 13 | 14 | YZ | G | 2.43 | 1.15 | 14 | 5 | 6 | 155.1 | 139 | 8 | 40 | 94 | 49 | 14 | 4 | 2 | 642 | 135 | 2.87 | 3.6 | STL | 6000 |  |  
                                            
                                                | Orlando Pena | 1967 | 33 | RP | 1 | R | 4 | 7 | XZ |  | 3.59 | 1.04 | 0 | 4 | 8 | 90.1 | 72 | 8 | 22 | 74 | 50 | 1 | 0 | 0 | 366 | 93 | 2.85 | 1.1 | TOT | 6000 |  |  
                                            
                                                | Wally Bunker | 1967 | 22 | RP | 2 | R | 3 | 4 |  |  | 4.09 | 1.30 | 3 | 7 | 1 | 88.0 | 83 | 7 | 31 | 51 | 29 | 9 | 1 | 0 | 365 | 78 | 3.54 | -0.9 | BAL | 6000 |  |  
                                            
                                                | Dick Hall | 1967 | 36 | RP | 2 | R | 5 | 13 | YZ |  | 2.20 | 1.11 | 10 | 8 | 9 | 86.0 | 83 | 5 | 12 | 49 | 48 | 1 | 1 | 0 | 347 | 156 | 2.64 | 2.1 | PHI | 6000 |  |  
                                            
                                                | Roy Face | 1967 | 39 | RP | 1 | R |  | 14 | YZ |  | 2.42 | 1.13 | 7 | 5 | 17 | 74.1 | 62 | 5 | 22 | 41 | 61 | 0 | 0 | 0 | 298 | 139 | 3.20 | 1.5 | PIT | 6000 |  |  
                                            
                                                | Diego Segui | 1967 | 29 | RP | 2 | R | 9 | 12 | Y | G | 3.09 | 1.33 | 3 | 4 | 1 | 70.0 | 62 | 4 | 31 | 52 | 36 | 3 | 0 | 0 | 302 | 104 | 3.21 | 0.3 | KCA | 6000 |  |  
                                            
                                                | Bill Henry | 1967 | 39 | RP | 1 | L | 6 | 13 | XY | G | 2.08 | 1.15 | 2 | 0 | 2 | 21.2 | 16 | 1 | 9 | 23 | 28 | 1 | 0 | 0 | 94 | 164 | 2.54 | 0.7 | SFG | 6000 |  |  
                                            
                                                | Pedro Ramos | 1967 | 32 | RP | 2 | R |  | 1 | W |  | 9.00 | 2.75 | 0 | 0 | 0 | 8.0 | 14 | 1 | 8 | 1 | 6 | 0 | 0 | 0 | 46 | 40 | 7.66 | -0.2 | PHI | 6000 |  |  
                                            
                                                | Gary Kroll | 1967 | 25 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6000 |  |  
                                            
                                                | Mike Kekich | 1967 |  | DNP |  | L |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6000 |  |  
                                            
                                                | Masanori Murakami | 1967 |  | DNP |  | L |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6000 |  |  
                                            
                                                | Mike Hedlund | 1967 |  | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6000 |  |  
                                            
                                                | Frank Kreutzer | 1967 | 28 | DNP |  | L |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Duane Josephson | 1968 | 26 | R | C | 7 | 0 | 32 | 6 | .247 | .284 | .353 | .636 | 434 | 35 | 107 | 16 | 6 | 6 | 45 | 2 | 4 | 18 | 52 | 2.0 | 1.7 | 1.2 | CHW | 10000 |  |  
                                            
                                                | Clay Dalrymple | 1968 | 31 | L | C | 8 | 3 | 34 | 3 | .207 | .272 | .290 | .563 | 241 | 19 | 50 | 9 | 1 | 3 | 26 | 1 | 2 | 22 | 57 | 0.1 | -0.2 | 0.8 | PHI | 10000 |  |  
                                            
                                                | Russ Nixon | 1968 | 33 | L | C | 7 | 0 | 32 | 4 | .153 | .217 | .176 | .394 | 85 | 1 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 7 | 13 | -0.8 | -0.8 | 0.1 | BOS | 20000 |  |  
                                            
                                                | Wes Parker | 1968 | 28 | B | 1B+ | 5 |  | 33 | 17 | .239 | .312 | .314 | .626 | 468 | 42 | 112 | 22 | 2 | 3 | 27 | 4 | 6 | 49 | 87 | 1.5 | 0.9 | -0.4 | LAD | 10000 |  |  
                                            
                                                | Mickey Mantle | 1968 | 36 | B | 1B | 2 |  | 32 | 13 | .237 | .385 | .398 | .782 | 435 | 57 | 103 | 14 | 1 | 18 | 54 | 6 | 2 | 106 | 97 | 2.7 | 4.1 | -2.3 | NYY | 100000 |  |  
                                            
                                                | Ron Hunt | 1968 | 27 | R | 2B | 7 |  | 27 | 11 | .250 | .371 | .297 | .667 | 529 | 79 | 132 | 19 | 0 | 2 | 28 | 6 | 6 | 78 | 41 | 4.6 | 4.6 | 0.4 | SFG | 10000 |  |  
                                            
                                                | Phil Gagliano | 1968 | 26 | R | 2B+ | 6 |  | 27 | 7 | .229 | .281 | .305 | .585 | 105 | 13 | 24 | 4 | 2 | 0 | 13 | 0 | 0 | 7 | 12 | 0.4 | 0.3 | 0.2 | STL | 10000 |  |  
                                            
                                                | Chuck Hiller | 1968 | 33 | L | 2B | 7 |  | 27 | 5 | .385 | .385 | .462 | .846 | 13 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.0 | PIT | 10000 |  |  
                                            
                                                | Ed Charles | 1968 | 35 | R | 3B+ | 4 |  | 31 | 14 | .276 | .328 | .434 | .761 | 369 | 41 | 102 | 11 | 1 | 15 | 53 | 5 | 4 | 28 | 57 | 4.2 | 3.6 | 0.8 | NYM | 10000 |  |  
                                            
                                                | Ruben Amaro | 1968 | 32 | R | SS+ | 9 |  | 35 | 15 | .122 | .280 | .146 | .426 | 41 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | -0.6 | -0.1 | -0.5 | NYY | 25000 |  |  
                                            
                                                | Mickey Stanley | 1968 | 25 | R | OF+ | 3 |  | 35 | 16 | .259 | .311 | .364 | .675 | 583 | 88 | 151 | 16 | 6 | 11 | 60 | 4 | 3 | 42 | 57 | 3.8 | 2.7 | 1.0 | DET | 15500 |  |  
                                            
                                                | Ken Berry | 1968 | 27 | R | OF | 3 |  | 35 | 17 | .252 | .288 | .343 | .631 | 504 | 49 | 127 | 21 | 2 | 7 | 32 | 6 | 6 | 25 | 64 | 1.6 | 0.6 | 1.0 | CHW | 10000 |  |  
                                            
                                                | Ted Uhlaender | 1968 | 28 | L | OF | 3 |  | 33 | 16 | .283 | .324 | .389 | .714 | 488 | 52 | 138 | 21 | 5 | 7 | 52 | 16 | 7 | 28 | 46 | 1.9 | 3.1 | -1.2 | MIN | 15000 |  |  
                                            
                                                | Tony Gonzalez | 1968 | 31 | L | OF | 2 |  | 32 | 16 | .264 | .335 | .337 | .671 | 416 | 45 | 110 | 13 | 4 | 3 | 38 | 6 | 5 | 40 | 42 | -0.6 | 1.5 | -2.4 | PHI | 10000 |  |  
                                            
                                                | Lou Johnson | 1968 | 33 | R | OF | 2 |  | 29 | 16 | .251 | .294 | .376 | .669 | 407 | 39 | 102 | 25 | 4 | 6 | 37 | 9 | 2 | 15 | 47 | 1.3 | 1.2 | -0.6 | TOT | 26000 |  |  
                                            
                                                | Jim Gosger | 1968 | 25 | L | OF | 2 |  | 33 | 16 | .180 | .262 | .200 | .462 | 150 | 7 | 27 | 1 | 1 | 0 | 5 | 4 | 0 | 17 | 21 | -0.8 | -1.1 | 0.0 | OAK | 10000 |  |  
                                            
                                                | Ken Henderson | 1968 | 22 | B | OF | 2 |  | 33 | 16 | .333 | .600 | .333 | .933 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | -0.1 | SFG | 10000 |  |  
                                            
                                                | Billy Cowan | 1968 | 29 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10000 |  |  
                                            
                                                | Dick Groat | 1968 | 37 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10000 |  |  
                                            
                                                | John Romano | 1968 | 33 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10000 |  |  
                                            
